spacer
cornerspacercorner
Reply
Employee
pdenton
Posts: 3,101
Registered: 05-10-2010
0 Kudos

Speeding up form loading in v7.x

In Metastorm BPM v7 and before the Web Client has quite a large footprint and a significant number of request and responses are required to load every form (for images and included scripts mainly).

 

Follow is the IIS logging of opening a simple form in the Web Client (with caching in place, note all the 304 responses):

 

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/eFolder.aspx FolderID=0000000000000000000000000000047&Service=Metastorm+BPM+Server&Timestamp=2010-03-09T11%3A20%3A41 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 200 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eFolderActions.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eFolderPageTabs.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_bgtile_off.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_bgtile_on.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_overlap_off-off.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_overlap_on-off.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_overlap_off-on.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_farleft_on.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_farleft_off.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_farright_on.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Tabs/tab_farright_off.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Common/scroll_left.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Common/scroll_right.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Common/Scroll_left.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Actions/bottombar_text_divider.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/Common/Scroll_right.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:42 W3SVC1 127.0.0.1 GET /metastorm/images/GeneralButtons/but_close.gif - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/efolderformcontents.ashx FolderID=0000000000000000000000000000047&CancelURL=eWorkCloseWindow&LaunchURL=eWorkCloseWindow&Service=Metastorm%20BPM%20Server&Timestamp=2010-03-09T11:20:41 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 200 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/css/eForm.css - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eNumberFormatter.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eworkField.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/form.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eworkData.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/tab.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/ConfirmCancelForm.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eDeletableAttachments.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eworkform.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eMemo.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

2010-03-09 10:20:44 W3SVC1 127.0.0.1 GET /metastorm/ie/jscripts/eLabel.js - 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 304 0 0

 

 

The following is the same activity with Content Expiration enabled:

 

2010-03-09 10:21:43 W3SVC1 127.0.0.1 GET /metastorm/eFolder.aspx FolderID=0000000000000000000000000000047&Service=Metastorm+BPM+Server&Timestamp=2010-03-09T11%3A21%3A43 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 200 0 0

2010-03-09 10:21:43 W3SVC1 127.0.0.1 GET /metastorm/efolderformcontents.ashx FolderID=0000000000000000000000000000047&CancelURL=eWorkCloseWindow&LaunchURL=eWorkCloseWindow&Service=Metastorm%20BPM%20Server&Timestamp=2010-03-09T11:21:43 80 MBPM1\Administrator 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727) 200 0 0

 

 

That is 30 requests verses 2 and that is for just opening a simple form.  If latency is part of the issue this should have a big impact. 

 

Content Expiration is configured in IIS:

 

 6iEFBAC2B593B49A3E

 

 

For this to work properly I believe that the browser needs to have its caching configured for automatic (which is default I think):

 

 7iD4F50AD57E4961FB

 

 

Esteemed Contributor
Jerome҉
Posts: 738
Registered: 05-18-2010

Re: Speeding up form loading in v7.x

A better option, would be to fix the client to download the whole lot in one go. It would be a massive perfomace gain, and should be very simple to achieve.

 

We pointed this out while testing a satelite uplink in the outback with Novell in Australia. Unfortunately, although the then developer on the client thought it was a great idea, he left shortly afterwards. The same problem has been arroung ever since.

Employee
pdenton
Posts: 3,101
Registered: 05-10-2010

Re: Speeding up form loading in v7.x

Interestingly, Jerome, you are pretty much describing what we did in the version 9 Web Client.  Rolling the JScripts into fewer files and the use of sprites for images has greatly reduce the the number of requests in opening forms.

 

Thanks...

Esteemed Contributor
Jerome҉
Posts: 738
Registered: 05-18-2010
0 Kudos

Re: Speeding up form loading in v7.x

Fantastic news. I have not had the chance to try the client on a network yet, but look forward to seeing an improvement. I do notice that form refreshes on a local syste certainly seem faster.

line spacer line
spacerFollow Metastorm on:
spacer Twitter YouTube Blog iTunes LinkedIn Metastorm Community Central, MC2
spacer Copyright © 2011 OpenText Corporation. All Rights Reserved.spacer About Metastormspacer Privacyspacer Legalspacer Site Mapspacer RSSspacer Contact Us
Microsoft Gold Certified Partner
Powered by Windows Azure
line spacer line